A domain name is your website name and, they're unique to each website. It is simply the address where you can be found online. Online success starts with a great domain. The most successful organizations use the same set of words and images in all their customer communication – on their website, in their emails and order confirmations, etc. Your domain gives you an exclusive piece of digital real estate that cannot be used by anyone else as long as it’s registered to you.

At Diginame.in, we make it possible to get the domain you want, fast and at a highly competitive rate compared to other registrars in the Domain name business. We also provide an easy and hassle free domain transfer service, to help you transfer your domain from your existing registrar to Diginame.In and lower your cost.

भारत

Price starts from ₹ 199.00

Save on multiyear registrations

1 Year at ₹ 199.00

Year Price Savings Total
1 ₹ 199.00 - ₹ 199.00
2 ₹ 398.00 - ₹ 398.00
5 ₹ 995.00 - ₹ 995.00
10 ₹ 1990.00 - ₹ 1990.00

Renewals Price

1 Year at ₹ 199.00

Year Price Savings Total
1 ₹ 199.00 - ₹ 199.00
2 ₹ 398.00 - ₹ 398.00
5 ₹ 995.00 - ₹ 995.00
10 ₹ 1990.00 - ₹ 1990.00

in

Price starts from ₹ 399.00

Save on multiyear registrations

1 Year at ₹ 399.00

Year Price Savings Total
1 ₹ 399.00 - ₹ 399.00
2 ₹ 798.00 - ₹ 798.00
5 ₹ 1995.00 - ₹ 1995.00
10 ₹ 3990.00 - ₹ 3990.00

Renewals Price

1 Year at ₹ 399.00

Year Price Savings Total
1 ₹ 399.00 - ₹ 399.00
2 ₹ 798.00 - ₹ 798.00
5 ₹ 1995.00 - ₹ 1995.00
10 ₹ 3990.00 - ₹ 3990.00

co.in

Price starts from ₹ 299.00

Save on multiyear registrations

1 Year at ₹ 299.00

Year Price Savings Total
1 ₹ 299.00 - ₹ 299.00
2 ₹ 598.00 - ₹ 598.00
5 ₹ 1495.00 - ₹ 1495.00
10 ₹ 2990.00 - ₹ 2990.00

Renewals Price

1 Year at ₹ 299.00

Year Price Savings Total
1 ₹ 299.00 - ₹ 299.00
2 ₹ 598.00 - ₹ 598.00
5 ₹ 1495.00 - ₹ 1495.00
10 ₹ 2990.00 - ₹ 2990.00

net.in

Price starts from ₹ 299.00

Save on multiyear registrations

1 Year at ₹ 299.00

Year Price Savings Total
1 ₹ 299.00 - ₹ 299.00
2 ₹ 598.00 - ₹ 598.00
5 ₹ 1495.00 - ₹ 1495.00
10 ₹ 2990.00 - ₹ 2990.00

Renewals Price

1 Year at ₹ 299.00

Year Price Savings Total
1 ₹ 299.00 - ₹ 299.00
2 ₹ 598.00 - ₹ 598.00
5 ₹ 1495.00 - ₹ 1495.00
10 ₹ 2990.00 - ₹ 2990.00

org.in

Price starts from ₹ 299.00

Save on multiyear registrations

1 Year at ₹ 299.00

Year Price Savings Total
1 ₹ 299.00 - ₹ 299.00
2 ₹ 598.00 - ₹ 598.00
5 ₹ 1495.00 - ₹ 1495.00
10 ₹ 2990.00 - ₹ 2990.00

Renewals Price

1 Year at ₹ 299.00

Year Price Savings Total
1 ₹ 299.00 - ₹ 299.00
2 ₹ 598.00 - ₹ 598.00
5 ₹ 1495.00 - ₹ 1495.00
10 ₹ 2990.00 - ₹ 2990.00

ind.in

Price starts from ₹ 299.00

Save on multiyear registrations

1 Year at ₹ 299.00

Year Price Savings Total
1 ₹ 299.00 - ₹ 299.00
2 ₹ 598.00 - ₹ 598.00
5 ₹ 1495.00 - ₹ 1495.00
10 ₹ 2990.00 - ₹ 2990.00

Renewals Price

1 Year at ₹ 299.00

Year Price Savings Total
1 ₹ 299.00 - ₹ 299.00
2 ₹ 598.00 - ₹ 598.00
5 ₹ 1495.00 - ₹ 1495.00
10 ₹ 2990.00 - ₹ 2990.00

gen.in

Price starts from ₹ 299.00

Save on multiyear registrations

1 Year at ₹ 299.00

Year Price Savings Total
1 ₹ 299.00 - ₹ 299.00
2 ₹ 598.00 - ₹ 598.00
5 ₹ 1495.00 - ₹ 1495.00
10 ₹ 2990.00 - ₹ 2990.00

Renewals Price

1 Year at ₹ 299.00

Year Price Savings Total
1 ₹ 299.00 - ₹ 299.00
2 ₹ 598.00 - ₹ 598.00
5 ₹ 1495.00 - ₹ 1495.00
10 ₹ 2990.00 - ₹ 2990.00

firm.in

Price starts from ₹ 299.00

Save on multiyear registrations

1 Year at ₹ 299.00

Year Price Savings Total
1 ₹ 299.00 - ₹ 299.00
2 ₹ 598.00 - ₹ 598.00
5 ₹ 1495.00 - ₹ 1495.00
10 ₹ 2990.00 - ₹ 2990.00

Renewals Price

1 Year at ₹ 299.00

Year Price Savings Total
1 ₹ 299.00 - ₹ 299.00
2 ₹ 598.00 - ₹ 598.00
5 ₹ 1495.00 - ₹ 1495.00
10 ₹ 2990.00 - ₹ 2990.00